Address | Sold Price | DOM | |
65 | Leigh Ave | $260,000 | 9 |
232 | William Livingston Ct | $372,500 | 10 |
213 | Bayard Ln | $402,000 | 101 |
98 | Spruce St | $445,000 | 20 |
46-3 | Park Pl | $465,000 | 82 |
3 | Gordon Way | $505,000 | 10 |
68 | Wheatsheaf Ln | $542,500 | 79 |
413 | Ewing St | $559,900 | 13 |
160 | Sycamore Rd | $578,000 | 57 |
134 | Jefferson Rd | $590,000 | 116 |
24 | Maidenhead Rd | $625,000 | 72 |
16 | South Harrison St | $655,000 | 92 |
61 | Wheatsheaf Ln | $720,000 | 18 |
185 | Moore St | $725,000 | 14 |
51 | Southern Way | $790,000 | 3 |
34 | Heather Ln | $833,000 | 95 |
50 | Randall Rd | $835,000 | 90 |
284 | Dodds Ln | $880,000 | 52 |
60 | Prince William Ct | $930,750 | 19 |
13 | Newlin Rd | $955,000 | 12 |
278 | Mountain Ave | $985,000 | 257 |
143 | Jefferson Rd | $999,000 | 10 |
76 | Herrontown Rd | $1,065,000 | 67 |
72 | Elm Rd | $1,135,000 | 21 |
1324 | Stuart Rd | $1,150,000 | 599 |
61 | Littlebrook Rd | $1,350,000 | 16 |
41 | Adams Dr | $1,390,000 | 432 |
48 | Cleveland Ln | $1,425,000 | 44 |
42 | Ettl Cir | $1,450,000 | 29 |
84 | Elm Rd | $1,460,000 | 448 |
226 | Drakes Corner Rd | $1,525,000 | 26 |
482 | Princeton Kingston Rd | $1,684,000 | 112 |
19 | Littlebrook Rd N | $1,750,000 | 32 |
77 | Cleveland Ln | $1,942,500 | 33 |
156 | Philip Dr | $2,300,000 | 18 |
For More Details, visit www.BeatriceBloom.com or www.facebook.com/PrincetonNJRealEstate