When it comes to hiring the right real estate agent to help you buy or sell a home, experience counts…
| Street Address | Location | Beds | Baths | Closing Date | Price | Representation |
|---|---|---|---|---|---|---|
2022 Closed Sales |
||||||
| 178 Linden Ln | Princeton Center | 5 | 5 | Dec-27 | $1,679,000 | Dual |
| 51 Columbia Ave | Hopewell Boro | 3 | 2 | Dec-13 | $400,000 | Seller |
| 114 Riviera Dr | Monroe | 2 | 2 | Dec-7 | $690,000 | Buyer |
| 83 Allison Rd | Western Section | 4 | 4.5 | Nov-15 | $1,500,000 | Buyer |
| 156 Hunt Dr | Pretty Brook Area | 4 | 4.2 | Nov-3 | $1,300,000 | Seller |
| 253 Christopher Dr | Ettl Farm | 4 | 3.5 | Oct-31 | $1,585,000 | Seller |
| 99 Sycamore Ln | Skillman | 3 | 2 | Oct-14 | $605,000 | Seller |
| 12 Pardoe Rd | Western Section | 3 | 3 | Oct-12 | $1,575,000 | Buyer |
| 86 Beech Hollow Ln | Princeton Ridge | 6 | 4.5 | Sep-30 | $2,000,000 | Buyer |
| 6 Brearley Ave | Lawrenceville | 3 | 2 | Sep-23 | $380,000 | Buyer |
| 2119-2121 Windrow Dr | Plainsboro | 2 | 2.5 | Sep-15 | $749,000 | Seller |
| 8 Lafayette Rd West | Western Section | 4 | 4.5 | Sep-8 | $1,400,000 | Seller |
| 492 Princeton Kingston Rd | Littlebrook | 4 | 2.5 | Sep-2 | $4,800 | Tenant |
| 273 Hamilton Ave | Princeton Center | 3 | 2.1 | Sep-1 | $4,500 | Landlord |
| 6 Kimberly Ct | The Glen | 5 | 3.5 | Aug-29 | $1,636,787 | Seller |
| 54 David Brearly Ct | Griggs Farm | 3 | 2.5 | Aug-22 | $466,000 | Seller |
| 38 Robert Rd | Riverside | 4 | 3.5 | Aug-15 | $7,000 | Tenant |
| 2 Trewbridge Ct | Fieldwood Manors | 3 | 3.1 | Aug-15 | $4,800 | Landlord |
| 28 Stone Cliff Rd | Ettl Farm | 7 | 6.5 | Aug-3 | $1,825,000 | Buyer |
| 46 Florence Ln | The Glen | 4 | 3.5 | Aug-1 | $8,500 | Landlord |
| 42 York Dr | Montgomery | 4 | 2.5 | Aug-1 | $4,550 | Landlord |
| 112 Linden Ln | Princeton Center | 4 | 2.5 | Aug-1 | $1,550,000 | Dual Agent |
| 41 Chestnut St | Princeton Center | 3 | 2.5 | Jul-28 | $850,000 | Dual Agent |
| 314 Ridgeview Rd | Princeton Ridge | 4 | 2.5 | Jul-21 | $1,550,000 | Buyer |
| 43 Birdie Way | Lawrenceville | 3 | 2.5 | Jul-14 | $655,000 | Buyer |
| 798 Kingston Rd | Littlebrook | 3 | 2.5 | Jul-12 | $900,000 | Seller |
| 16 Grist Mill Dr | Montgomery | 4 | 2.5 | Jun-30 | $741,685 | Buyer |
| 32-A Witherspoon Ln | Princeton Center | 2 | 1 | Jun-17 | $500,000 | Seller |
| 694 Prospect Ave | Riverside | 3 | 1.5 | Jun-8 | $955,000 | Seller |
| 87 Adams Dr | Montgomery | 5 | 3 | Jun-6 | $960,000 | Buyer |
| 48 Maple St | Princeton Center | 4 | 2.5 | Jun-3 | $1,325,000 | Buyer |
| 74 Robert Rd | Riverside | 5 | 2.5 | Jun-3 | $1,305,000 | Buyer |
| 30 W Constitution Hill | Western Section | 2 | 2.5 | May-23 | $840,000 | Buyer |
| 55 Broadripple Dr | Littlebrook | 3 | 3 | May-16 | $1,020,000 | Buyer |
| 108 Sycamore Ln | Montgomery | 4 | 2.5 | May-9 | $685,000 | Seller |
| 33 Otter Creek Rd | Montgomery | 3 | 2.5 | May-5 | $640,000 | Buyer |
| 306 Nassau St | Princeton Center | 5 | 4.5 | Apr-28 | $2,510,000 | Seller |
| 11 Cherry Valley Rd | Montgomery | 3 | 3 | Apr-12 | $450,000 | Seller |
| 610 Sayre Dr | Plainsboro | 2 | 3.5 | Mar-25 | $500,000 | Buyer |
| 23 Birchwood Dr | Montgomery | 5 | 4.5 | Mar-14 | $1,595,000 | Seller |
| 29 Gedney Rd | Lawrenceville | 4 | 2 | Mar-10 | $324,000 | Buyer |
| 31 Matthews Farm Rd | Montgomery | 4 | 3.5 | Mar-03 | $9150,000 | Seller |
| 5003 Ravens Crest Dr | Plainsboro | 1 | 1 | Mar-01 | $1,600 | Tenant |
| 109 Moore St | Princeton Center | 1 | 1 | Jan-23 | $2,450 | Landlord |
| 244 Mount Lucas Rd | Town & Country | 2 | 1.5 | Feb-25 | $750,000 | Buyer |
| 307 Shadybrook Ln | Littlebrook | 5 | 3 | Jan-03 | $1,400,000 | Buyer |
2021 Closed Sales |
||||||
| 75 Woosamonsa Rd | Hopewell | 3 | 2.5 | Dec-24 | 525,000 | Buyer |
| 604 Snowden Ln | Littlebrook | 5 | 4.2 | Dec-15 | $1,400,000 | Buyer |
| 61 Heather Ln | Pretty Brook Area | 5 | 4.2 | Dec-10 | $1,508,000 | Seller |
| 12 Riverside Dr | Riverside | 3 | 2 | Dec-9 | $850,000 | Buyer |
| 114 Cascade Ct #12 | West Windsor | 2 | 2 | Dec-8 | $295,000 | Seller |
| 68 Westerly Rd | Western Section | 5 | 4.5 | Dec-7 | $1,875,000 | Seller |
| 198 Linden Ln | Princeton Center | 2 | 1 | Nov-18 | $600,000 | Buyer |
| 191 Hun Rd | Hun Area | 4 | 6 | Nov-17 | $1,698,000 | Seller |
| 178 Linden Ln | Princeton Center | 3 | 1.5 | Oct-25 | $617,500 | Buyer |
| 14 Caldwell Dr | Littlebrook | 4 | 2.5 | Oct-20 | $1,098,000 | Seller |
| 33 Van Kirk Rd | Lawrenceville | 3 | 2.5 | Oct-15 | $750,000 | Seller |
| 12 Canal Rd | West Windsor | 5 | 3.5 | Sep-28 | $835,000 | Buyer |
| 22 Terhune Rd | Town & Country | 4 | 2.5 | Sep-20 | $835,000 | Buyer |
| 335 Jefferson Rd | Town & Country | 3 | 2 | Sep-15 | $846,250 | Buyer |
| 2 Trewbridge Ct | Fieldwood Manor | 3 | 3.5 | Sep-15 | $4,600 | Landlord |
| 40 Bertrand Dr | Littlebrook | 4 | 3 | Sep-10 | $1,100,000 | Seller |
| 47 Green Ave | Lawrenceville | 3 | 2.5 | Sep-9 | $520,000 | Seller |
| 148 Randall Rd | Littlebrook | 4 | 4.5 | Sep-7 | $1,675,000 | Buyer |
| 151 Cedar Ln | Riverside | 4 | 2.5 | Sep-2 | $913,000 | Buyer |
| 130 Montadale Dr | Princeton Ridge | 5 | 4.2 | Aug-31 | $1,600,000 | Seller |
| 109 Rollingmead St | Littlebrook | 2.26 | acres | Aug-20 | $990,000 | Seller |
| 76 David Brearly Ct | Griggs Farm | 3 | 2.5 | Aug-17 | $399,000 | Seller |
| 4347 Province Line | Lawrenceville | 4 | 2 | Jul-12 | $540,000 | Seller |
| 44 Chestnut St | Princeton Center | 3 | 1 | Aug-9 | $690,000 | Seller |
| 3101 Cypress Ct | South Brunswick | 2 | 2 | Aug-6 | $251,000 | Seller |
| 250 Arreton Rd | Princeton Ridge | 4 | 5.5 | Aug-4 | $1,530,000 | Buyer |
| 20 Marblehead Dr | West Windsor | 4 | 2.5 | Jul-30 | $846,000 | Seller |
| 17 Leavitt Ln | Littlebrook | 4 | 2 | Jul-30 | $1,100,000 | Seller |
| 151 Loomis Ct | Town & Country | 4 | 2.5 | Jul-28 | $850,000 | Buyer |
| 57 Wittmer Ct | Littlebrook | 4 | 3 | Jul-27 | $1,229,000 | Buyer |
| 302 Bentley Dr | Princeton Walk | 2 | 2.1 | Jul-23 | $460,000 | Buyer |
| 243 Cherry Hill Rd | Princeton Ridge | 4 | 3.1 | Jul-20 | $910,000 | Seller |
| 747 Kingston Rd | Riverside | 6 | 5.1 | Jul-16 | $1,755,000 | Buyer |
| 4 Moores Mill Mt Rose | Hopewell | 4 | 2.1 | Jul-16 | $570,000 | Buyer |
| 69 Leavitt Ln | Littlebrook | 3 | 2 | Jul-13 | $925,000 | Buyer |
| 154 Christopher Dr | Ettl Farm | 6 | 5.2 | Jul-9 | $1,600,000 | Seller |
| 756 Kingston Rd | Littlebook | 3 | 2 | Jul-1 | $750,000 | Seller |
| 67 Grover Ave | Littlebrook | 3 | 2 | Jun-25 | $800,000 | Seller |
| 5 Greenview Ave | Princeton Center | 2 | 2.1 | Jun-18 | $900,000 | Buyer |
| 135 Leabrook Ln | Littlebrook | 4 | 2.1 | Jun-15 | $1,210,000 | Seller |
| 3735 Lawrenceville Princeton Rd | Lawrence Twp | 5 | 4.5 | Jun-15 | $1,197,952 | Seller |
| 67 Marion Rd E | Littlebrook | 4 | 4 | Jun-10 | $1,710,000 | Buyer |
| 22 Moore St | Princeton Center | 2 | 2 | Jun-2 | $865,000 | Seller |
| 237 Hamilton Ave | Queenston Common | 3 | 2.5 | May-28 | $725,000 | Dual |
| 32 Kingswood Ct | Skillman | 4 | 2.5 | May-26 | $850,000 | Buyer |
| 9 Dayna Ln | Lawrenceville | 4 | 2.5 | May-21 | $640,000 | Seller |
| 61 Green Ave | Lawrenceville | 4 | 2.5 | May-4 | $750,000 | Buyer |
| 229 Mt Lucas Rd | Town & Country | 3 | 2 | Apr-30 | $785,250 | Seller |
| 85 Overbrook Dr | Littlebrook | 4 | 3 | Apr-30 | $999,995 | Seller |
| 313 Rodney Ct | Washington Oaks | 4 | 2.5 | Apr-1 | $789,000 | Seller |
| 10 Deerfield Dr | West Windsor | 4 | 2.5 | Mar-23 | $690,000 | Dual |
| 191 Snowden Ln | Littlebrook | 4 | 3.5 | Mar-22 | $1,340,000 | Buyer |
| 53 Constitution Hill W | Western Section | 3 | 2.5 | Mar-19 | $999,999 | Seller |
| 17 Dempsey Ave | Town & Country | Land | Mar-19 | $810,000 | Buyer | |
| 3 Windermere Way | Pretty Brook Area | 4 | 4.5 | Mar-15 | $1,212,121 | Buyer |
| 1 Queenston Pl | Princeton Center | 4 | 3 | Mar-15 | $1,025,000 | Buyer |
| 935 Route 518 | Montgomery | 4 | 1.5 | Mar-12 | $440,000 | Buyer |
| 83 Rachel Ct | Franklin Twp | 2 | 2 | Jan-05 | $235,000 | Seller |
2020 Closed Sales |
||||||
| 49-G Palmer Sq W | Princeton Center | 1 | 1 | Dec-28 | $445,000 | Buyer |
| 27 Southern Way | Riverside | 3 | 3.5 | Dec-21 | $1,220,000 | Buyer |
| 148 Bertrand Dr | Littlebrook | 4 | 2.5 | Dec-16 | $999,000 | Seller |
| 7 Shady Brook Ln | Cranbury | 4 | 4.5 | Dec-7 | $1,120,000 | Buyer |
| 236 Cherry Hill Rd | Princeton Ridge | 5 | 3.5 | Nov-10 | $650,000 | Seller |
| 1 Channing Way | West Windsor | 5 | 3.5 | Nov-5 | $650,000 | Buyer |
| 984 Mercer Rd | Battlefield Area | 4 | 3.5 | Oct-13 | $960,000 | Buyer |
| 22 Leigh Ave | Princeton Center | 3 | 1.5 | Sep-30 | $615,000 | Seller |
| 8 Olivia Rd | Robbinsville | 4 | 4.5 | Sep-28 | $815,000 | Buyer |
| 254 Dodds Ln | Littlebrook | 5 | 3 | Sep-28 | $1,150,254 | Buyer |
| 56 Grover Ave | Littlebrook | 4 | 3 | Sep-24 | $1,335,000 | Seller |
| 57 Potters Run | Battlefield Area | 4 | 4.5 | Sep-22 | $1,265,000 | Seller |
| 2 Trewbridge Ct | Fieldwood Manors | 3 | 2.5 | Sep-15 | $4,000 | Landlord |
| 522 Rosedale Rd | Rosedale Area | 5 | 3 | Sep-11 | $980,000 | Seller |
| 19 Foxcroft Dr | Lawrenceville | 4 | 4.5 | Sep-3 | $800,000 | Buyer |
| 4432 Province Line Rd | Lawrenceville | 4 | 2 | Sep-1 | $390,000 | Dual |
| 11 Wheatsheaf Ln | Littlebrook | 5 | 6.5 | Aug-10 | $1,570,000 | Buyer |
| 154 Christopher Dr | Ettl Farm | 6 | 4.2 | Aug-15 | $9,000 | Landlord |
| 42 York Dr | Montgomery | 4 | 2.5 | Aug-22 | $3,850 | Landlord |
| 34 Maybury Hill Rd | Littlebrook | 4 | 4.5 | Aug-17 | $1,395,000 | Dual |
| 2204 Windrow Rd | Plainsboro | 0 | 1 | Aug-14 | $165,000 | Seller |
| 112 Linden Ln | Princeton Center | 4 | 2.5 | Aug-1 | $5,900 | Landlord |
| 43 Ettl Cir | Ettl Farm | 5 | 3.5 | Aug-1 | $7,800 | Dual |
| 46-3 Park Pl | Princeton Center | 2 | 1 | Aug-4 | $500,000 | Buyer |
| 34 Stuart Close | Pretty Brook Area | 5 | 4 | Aug-4 | $1,150,000 | Seller |
| 22 Berkshire Dr | West Windsor | 4 | 3.5 | Jul-24 | $674,000 | Buyer |
| 10 Riverside Dr | Riverside | 2 | 1 | Jul-23 | $640,000 | Buyer |
| 35 Cameron Ct | Queenston Common | 3 | 2.5 | Jul-15 | $4,000 | Tenant |
| 42 Marion Rd East | Littlebrook | 4 | 2/2 | Jul-15 | $4,500 | Tenant |
| 210-B Mountain Ave | Western Section | 3 | 2 | Jul-15 | $3,200 | Tenant |
| 8 Tyburn Ln | Hopewell | 3 | 3 | Jul-15 | $535,000 | Buyer |
| 86 Leabrook Ln | Littlebrook | 4 | 2.5 | Jul-10 | $1,150,000 | Seller |
| 71-F Palmer Square W | Princeton Center | 0 | 1 | Jul-6 | $260,000 | Seller |
| 756 Kingston Rd | Littlebrook | 3 | 2 | Jul-1 | $3,600 | Landlord |
| 5 Jill Dr | West Windsor | 4 | 2.5 | Jul-1 | $3,400 | Tenant |
| 656 Cherry Hill Rd | Princeton Ridge | 5 | 3/2 | Jul-1 | $7,000 | Tenant |
| 159 Snowden Ln | Littlebrook | 5 | 4.5 | Jun-18 | $1,575,000 | Buyer |
| 12 Randall Rd | Littlebrook | 3 | 3 | Jun-18 | $890,000 | Buyer |
| 20 Harriet Dr | Littlebrook | 5 | 3.5 | Jun-15 | $6,800 | Landlord |
| 316 S Main St | Pennington | 4 | 2.5 | Jun-1 | $3,650 | Tenant |
| 38 Scott Av | Berrien City | 3 | 1.5 | May-29 | $505,000 | Seller |
| 25 White Pine Ln | Littlebrook | 4 | 2.5 | May-28 | $925,000 | Buyer |
| 62 Limewood Dr | Hamilton | 4 | 2 | May-5 | $385,000 | Buyer |
| 23 Linwwood Cir | Littlebrook | 4 | 3.5 | May-11 | $1,150,000 | Buyer |
| 12 Woodland Dr | Princeton Ridge | 3 | 2.5 | Mar-21 | $700,000 | Buyer |
| 6 Stonerise Dr | Lawrenceville | 3 | 2.5 | Mar-13 | $330,000 | Buyer |
| 109 Fieldboro Dr | Lawrenceville | 3 | 2.5 | Feb-14 | $350,000 | Seller |
| 138 Westcott Rd | Western Section | 4 | 3.5 | Jan-10 | $1,195,000 | Buyer |
2019 Closed Sales |
||||||
| 28 Maidenhead Rd | Fieldwood Manors | 3 | 2.5 | Dec | $748,000 | Dual |
| 51 Leabrook Ln | Littlebrook | 4 | 3.5 | Dec | $1,150,000 | Seller |
| 44 Coriander Dr | Princeton Walk | 2 | 2.5 | Dec | $395,000 | Buyer |
| 267 Riverside Dr | Riverside | 4 | 2.5 | Nov | $1,205,000 | Buyer |
| 53 Humbert St | Princeton Center | 1 | 1 | Oct | $410,000 | Dual |
| 57 Maidenhead Rd | Fieldwood Manors | 3 | 3.5 | Oct | $755,000 | Dual |
| 18 Wheatsheaf Ln | Littlebrook | 3 | 2.5 | Sep | $650,000 | Buyer |
| 28 Ginger Ct | Princeton Walk | 3 | 3.5 | Sep | $505,000 | Seller |
| 343 Jefferson Rd | Town & Country | 5 | 4.5 | Sep | $1,270,000 | Seller |
| 40 N Harrison St | Princeton Center | 3 | 2.5 | Aug | $795,000 | Seller |
| 43 Ettl Cir | Ettl Farm | 5 | 3.5 | Aug | $5,800 | Landlord |
| 387 Mount Lucas Rd | Littlebrook | 4 | 2 | Aug | $699,000 | Seller |
| 117 Leabrook Ln | Littlebrook | 4 | 2.5 | Aug | $1,070,000 | Seller |
| 6 Burr Dr | Littlebrook | 3 | 2.5 | Aug | $720,000 | Seller |
| 28 Cameron Ct | Queenston Common | 3 | 2.5 | Aug | $657,000 | Buyer |
| 9 Fairway Dr | Rosedale Area | 4 | 3.5 | Aug | $1,125,000 | Seller |
| 75 Cleveland Ln | Western Section | 6 | 6.2 | Aug | $3,000,000 | Buyer |
| 34 Maybury Hill Rd | Littlebrook | 4 | 4.5 | Aug | $5,833 | Landlord |
| 102 Snowden Ln | Littlebrook | 4 | 2.1 | Jul | $815,000 | Seller |
| 85 Overbrook Dr | Littlebrook | 4 | 3 | Jul | $839,000 | Seller |
| 243 Cherry Hill Rd | Princeton Ridge | 5 | 2.5 | Jul | $4,700 | Landlord |
| 283 Mount Lucas Rd | Town & Country | 4 | 3 | Jul | $1,195,000 | Buyer |
| 13 Trewbridge Ct | Fieldwood Manor | 3 | 3.5 | Jul | $757,000 | Seller |
| 218 Gallup Rd | Battlefield Area | 5 | 4.5 | Jul | $1,300,000 | Dual |
| 2 Laurel Rd | Town & Country | 4 | 2 | Jun | $718,740 | Seller |
| 397 Herrontown Rd | Littlebrook | 5 | 5.5 | Jun | $1,950,000 | Buyer |
| 81 Columbia Ave | Hopewell | 4 | 2.5 | Jun | $498,500 | Buyer |
| 51 Einstein Way | Riviera | 4 | 3 | May | $415,000 | Buyer |
| 112 Linden Ln | Princeton Center | 4 | 2.5 | Jun | $5,500 | Landlord |
| 10 Monroe Ln | Littlebrook | 3 | 2 | May | $625,000 | Seller |
| 4 Fisher Av | Littlebrook | 3 | 1.5 | May | $700,000 | Buyer |
| 23 Shadybrook Ln | Littlebrook | 5 | 4.5 | May | $1,200,000 | Buyer |
| 7 Kimberly Ct | The Glen | 3 | 2.5 | Apr | $1,002,806 | Buyer |
| 362 Dodds Ln | Littlebrook | 4 | 2.5 | Apr | $760,000 | Dual |
| 42 Gulick Rd | Littlebrook | 2 | 1.5 | Mar | $575,000 | Seller |
| 162 Jefferson Rd | Princeton Center | 4 | 2.5 | Mar | $1,250,000 | Seller |
| 110 Herrontown Rd | Littlebrook | 4 | 3 | Mar | $3,100 | Landlord |
| 48 Longview Dr | Riverside | 4 | 1.1 | Mar | $3,000 | Landlord |
| 351 State Rd | Littlebrook | 5 | 4 | Feb | $780,000 | Seller |
| 337 Dodds Ln | Littlebrook | 4 | 2.5 | Feb | $725,000 | Dual |
| 237 Wendover Dr | Rosedale Area | 5 | 4.5 | Feb | $1,070,000 | Dual |
| 112 Linden Ln | Princeton Center | 4 | 2.5 | Jan | $1,350,000 | Buyer |
2018 Closed Sales |
||||||
| 88 Southern Hills Dr | Skillman | 4 | 4.5 | Dec | $1,550,000 | Buyer |
| 707 Kingston Rd | Riverside | 3 | 2 | Nov | $589,900 | Seller |
| 359 Christopher Dr | Ettl Farm | 5 | 4.5 | Nov | $1,475,000 | Seller |
| 21 Forester Dr | Riverside | 4 | 2.5 | Oct | $885,000 | Seller |
| 72 Elm Rd | Western Section | 4 | 3.1 | Sep | $1,345,000 | Buyer |
| 258 Mercer St | Institute Area | 3 | 2.1 | Sep | $1,475,000 | Buyer |
| 350 Herrontown Rd | Littlebrook | 4 | 3 | Aug | $710,000 | Buyer |
| 11 Glenbrook Ct | Lawrenceville | 5 | 3 | Aug | $580,000 | Seller |
| 756 Kingston Rd | Littlebrook | 3 | 2 | Aug | $3,300 | Landlord |
| 41 Harriet Dr | Littlebrook | 4 | 3 | Aug | $825,000 | Dual |
| 56 Coriander Dr | Princeton Walk | 2 | 2.5 | Aug | $399,000 | Seller |
| 123 Shadybrook Ln | Littlebrook | 4 | 2.5 | Aug | $770,000 | Seller |
| 21 Jefferson Rd | Princeton Center | 3 | 1.5 | Jul | $847,000 | Buyer |
| 215 Clover Ln | Littlebrook | 3 | 2.5 | Jul | $915,000 | Buyer |
| 119 Poe Rd | Littlebrook | 5 | 2.5 | Jul | $1,020,000 | Seller |
| 290 Stockton St | Institute Area | 4 | 2.5 | Jul | $4,900 | Landlord |
| 132 Snowden Ln | Littlebrook | 4 | 2 | Jul | $657,000 | Seller |
| 287 Walnut Ln | Princeton Center | 4 | 2.5 | Jul | $765,000 | Seller |
| 602 Kingston Rd | Littlebrook | 7 | 5 | Jun | $1,225,000 | Dual |
| 50 N Greenwood Ave | Hopewell Borough | 4 | 2 | Jun | $477,500 | Buyer |
| 84 Jefferson Rd | Princeton Center | 3 | 2 | Jun | $615,000 | Buyer |
| 816 Roundtree Pl | Lawrenceville | 2 | 2 | Jun | $182,000 | Buyer |
| 404 Snowden Ln | Littlebrook | 5 | 3 | Jun | $999,999 | Seller |
| 29 Snowden Ln | Littlebrook | 4 | 2.5 | Jun | $1,115,000 | Seller |
| 149 Randall Rd | Littlebrook | 4 | 2.1 | May | $490,000 | Seller |
| 225 Clover Ln | Littlebrook | 5 | 5.5 | Apr | $2,100,000 | Seller |
| 46 Greenway Terrace | Rosedale Area | 4 | 2.5 | Apr | $1,050,000 | Seller |
| 756 Kingston Rd | Littlebrook | 3 | 2 | Feb | $3,500 | Landlord |
| 24 East Welling Ave | Pennington | 3 | 2.5 | Jan | $530,999 | Seller |
| 7 Littlebrook Rd | Littlebrook | 5 | 5.5 | Jan | $1,675,000 | Dual |
| 285 Moore St | Princeton Center | 4 | 3 | Jan | $900,000 | Buyer |
| 101 Bertrand Dr | Littlebrook | 4 | 3 | Jan | $875,000 | Seller |
Click here to see2002-2017Sales Activity |

