When it comes to hiring the right real estate agent to help you buy or sell a home, experience counts…
| Street Address | Location | Beds | Baths | Closing Date | Price | Representation | |
|---|---|---|---|---|---|---|---|
Current Activity |
70 Braeburn Dr | Littlebrook | 4 | 2.5 | FOR RENT | $4,250 | Landlord |
2026 Closed Sales |
835 Mt Lucas Rd | Littlebrook | 4 | 2 | Jan-09 | $810,000 | Buyer |
2025 Closed Sales |
3 Western Pine St | Pennington | 4 | 3.2 | Dec-24 | $1,460,000 | Buyer | 617 Mount Lucas Rd | Littlebrook | 4 | 3 | Dec-19 | $1,450,000 | Seller | 214 Point Ct | Lawrenceville | 3 | 2.5 | Dec-19 | $418,000 | Seller | 33 Wilkinson Way | Washington Oaks | 3 | 2.5 | Dec-16 | $830,000 | Seller | 532 Princeton-Kingston Rd | Littlebrook | Land | 1/3 acres | Dec-12 | $725,000 | Seller | 46 Florence Ln | The Glen | 4 | 3.5 | Dec-11 | $1,798,000 | Seller | 2015 Windrow Dr | Plainsboro | 1 | 1 | Oct-20 | $135,000 | Buyer | 1D Winthrop Dr | Greenbriar/Monroe | 2 | 2.5 | Oct-20 | $440,000 | Seller | 71 Leigh Ave | Princeton Center | 2 | 2 | Aug-28 | $810,000 | Buyer | 7 Shady Brook Ln | Cranbury | 4 | 3.5 | Aug-25 | $1,720,000 | Seller | 151 Cedar Ln | Riverside | 4 | 2.5 | Aug-22 | $1,220,000 | Buyer | 46-3 Park Pl | Princeton Center | 2 | 1 | Aug-5 | $662,000 | Seller | 255 State Rd | Town & Country | 4 | 2.5 | Jul-31 | $860,000 | Buyer | 174 Jefferson Rd | Princeton Center | 4 | 2.5 | Jul-25 | $1,760,000 | Buyer | 244 Dodds Ln | Littlebrook | 4 | 3.5 | Jun-24 | $1,795,000 | Seller | 15-O Old Nassau Rd | Rossmoor, Monroe | 2 | 1 | Jun-13 | $138,000 | Buyer | 9 Trewbridge Ct | Fieldwood | 3 | 3.5 | Jun-2 | $1,025,000 | Seller | 211 S Main St | Pennington | 4 | 2.5 | May-29 | $1,100,000 | Seller |
| 46 Bayard Ln | Western Section | 6 | 3.5 | May-20 | $1,950,000 | Seller | 19 Foxcroft Dr | Lawrenceville | 4 | 4.5 | May-12 | $1,050,000 | Seller | 60 Humbert St | Princeton Center | 3 | 3 | May-2 | $1,425,000 | Buyer | 84 Mapleton Rd | Plainsboro | 4 | 2.5 | Apr-28 | $1,200,000 | Dual | 83 Random Rd | Littlebrook | 3 | 2.5 | Mar-26 | $1,550,000 | Seller | 105 Shady Brook Lane | Littlebrook | 4 | 3.5 | Jan-9 | $1,700,000 | Seller |
2024 Closed Sales |
|||||||
| 13 Blackwood Dr | Ewing | 4 | 3 | Dec-11 | $500,000 | Buyer | |
| 416 N Harrison St | Town & Country | 2 | 1.5 | Dec-9 | $695,000 | Seller | |
| 301 Ridgeview Rd | Princeton Ridge | 4 | 3 | Nov-4 | $1,295,000 | Buyer | |
| 258 William Livingston Ct | Griggs Farm | 3 | 2.2 | Aug-30 | $695,000 | Dual | |
| 42 Gulick Rd | Littlebrook | 4 | 5.5 | Aug-13 | $2,460,000 | Buyer | |
| 24 Lake View Dr | Montgomery | 4 | 3.5 | Jul-24 | $999,999 | Seller | |
| 295 Western Way | Riverside | 3 | 1.5 | Jul-23 | $800,000 | Seller | |
| 7 Kimberly Ct | The Glen | 3 | 2/1 | Jul-16 | $1,711,500 | Seller | |
| 9216 Tamarron Dr | Plainsboro | 2 | 2 | Jul-16 | $410,000 | Buyer | |
| 42 Monroe Ln | Littlebrook | 3 | 1.5 | Jul-8 | $1,035,000 | Seller | |
| 20 Harriet Dr | Littlebrook | 5 | 3.5 | Jun-28 | $1,850,000 | Dual | |
| 16 Paul Robeson Pl | Princeton Center | 4 | 4.5 | Jun-18 | $2,930,000 | Buyer | |
| 24 McComb Rd | Campbell Woods | 3 | 2.5 | Jun-17 | $1.050,000 | Seller | |
| 50 River Rd | Littlebrook | 3 | 1 | Jun-7 | $853,000 | Seller | |
| 15 Southern Way | Riverside | 3 | 1.5 | Jun-7 | $890,000 | Seller | |
| 174 Bertrand Dr | Littlebrook Area | 5 | 2/2 | May-29 | $1,613,000 | Buyer | |
| 1361 Lawrence Rd | Lawrence Twp | 4 | 2/2 | Mar-8 | $351,000 | Seller | |
| 2 Foulet Dr | Princeton Ridge | 5 | 5/2 | Feb-29 | $1,732,500 | Seller | |
2023 Closed Sales |
|||||||
| 45-6 Spring St | Princeton Center | 2 | 2.5 | Dec-11 | $6,500 | Tenant | |
| 188 Jefferson Rd | Princeton Center | 3 | 2 | Oct-24 | $871,500 | Dual | |
| 26 Amerman Ln | Montgomery | 4 | 3 | Sep-29 | $1,215,000 | Buyer | |
| 50 Whippoorwill Way | Montgomery | 4 | 4 | Sep-22 | $925,000 | Buyer | |
| 111 San Marco Rd | Monroe Township | 2 | 2 | Sep-20 | $475,000 | Buyer | |
| 42 Constitution Hill W | Western Section | 4 | 3 | Sep-7 | $999,000 | Seller | |
| 140 Heather Ln | Pretty Brook Area | 5 | 3 | Aug-28 | $1,310,000 | Buyer | |
| 4 Cameron Ct | Queenston Common | 2 | 3.5 | Jul-31 | $855,000 | Buyer | |
| 127 Wilson Rd | Western Section | 4 | 3.5 | Jul-28 | $1,650,000 | Seller | |
| 110 Herrontown Rd | Littlebrook | 4 | 2 | Jul-20 | $930,000 | Seller | |
| 17 Red Hill Rd | Princeton Ridge | 3 | 2.5 | Jul-7 | $950,000 | Buyer | |
| 78 Honeyflower Ln | West Windsor | 2 | 2 | Jul-9 | $520,000 | Buyer | |
| 2 Oakridge Ct | The Preserve | 6 | 5.5 | Jun-26 | $2,975,000 | Buyer | |
| 138 Herrontown Rd | Littlebrook | 4 | 3 | Jun-6 | $1,510,000 | Seller | |
| 291 Prospect Ave | Riverside | 4 | 2.5 | Jun-2 | $1,320,000 | Buyer | |
| 230 Ridgeview Rd | Princeton Ridge | 4 | 3.5 | May-22 | $1,650,000 | Buyer | |
| 5 Parkview Rd | Cranbury | 4 | 2.5 | May-18 | $1,175,000 | Buyer | |
| 23 Linwood Cir | Littlebrook | 4 | 3.5 | May-16 | $1,650,000 | Seller | |
| 198 Linden Ln | Princeton Center | 5 | 5 | May-15 | $1,730,000 | Seller | |
| 273 Hamilton Ave | Princeton Center | 3 | 2.1 | Apr-21 | $965,000 | Seller | |
| 1115 Colts Cir | Lawrenceville | 2 | 2 | Feb-24 | $245,900 | Buyer | |
| 167 Laurel Cir | Town & Country | 5 | 3 | Feb-22 | $1,260,000 | Buyer | |
| 43 Ettl Cir | Ettl Farm | 5 | 3.5 | Feb-1 | $8,000 | Landlord | |
| 218 Gallup Rd | Battlefield Area | 4 | 4.5 | Jan-10 | $1,750,000 | Seller | |
Click here to see2018-2022Sales Activity |
Click here to see2002-2017Sales Activity |

