• Skip to primary navigation
  • Skip to main content
  • Skip to footer

Princeton Real Estate

Beatrice Bloom, Princeton Real Estate Agent

  • Home
  • News/Blog
  • Services
  • Search For Homes
  • About Princeton
  • Market Data
  • About Me
  • Contact Me
You are here: Home / Market Data / ETTL FARM Activity

ETTL FARM Activity

CURRENTLY AVAILABLE OR UNDER CONTRACT in Ettl Farm


Sorry we are experiencing system issues. Please try again.

PAST SALES in Ettl Farm

Address Bed Rooms Full Baths Half Baths Garages Pool Acres Model / Sq Ft  Original Price  Last Price  Sold Price DOM Sold Date
23 Walker Dr 5 3 2 2 N 0.5 / 4309  $1,450,500  $1,450,500 $1,451,000 27 11/13/20
59 Ettl Cir 5 4 1 3 N 0.6 Exeter / 4087  $1,550,000  $1,550,000 $1,500,000 25 9/18/20
173 Christopher Dr 5 3 2 3 N 0.55 Madison / 3912  $1,275,000  $1,275,000 1,260,000 42 9/3/20
276 Christopher Dr 5 4 2 2 N 0.86 Carmel / 4556  $1,525,000  $1,450,000 $1,405,000 127 7/28/20
460 Christopher Dr 4 3 1 3 N 0.8 / 4001  $1,399,900  $1,399,900 $1,350,000 114 5/31/20
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
129 Stonecliff Rd 5 5 1 3 N 0.51 Carmel / 5046  $1,550,000  $1,550,000 $1,580,000 11 10/3/19
286 Christopher Dr 4 4 1 3 N 0.7 Madison / 3774  $1,499,000  $1,499,000 $1,450,000 37 4/29/19
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
359 Christopher Dr 5 4 1 3 N 0.58 Elkins / 4516  $1,680,000  $1,490,000 $1,475,000 82 11/5/18
465 Christopher Dr 4 3 1 3 N 0.50 Carmel / 4686  $1,450,000  $1,390,000 $1,362,500 82 9/5/18
330 Stonecliff Rd 5 3 0 3 N 0.61 / 4337  $1,420,000  $1,298,000 1,250,000 184 8/21/18
79 Ettl Cir 4 3 1 3 N 0.51 Savoy / 4927  $1,499,888  $1,469,888 1,469,888 53 8/8/18
42 Christopher Dr 4 4 4 3 N 0.63 / 4308  $1,499,000  $1,424,000 $1,350,000 121 1/24/18
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
107 Stonecliff Rd 6 5 1 3 Y 0.57 / 5233  $1,625,000  $1,625,000 $1,625,000 35 12/13/17
157 Christopher Rd 4 4 2 3 Y 0.5  / 4543  $1,525,000  $1,525,000 $1,500,000 43 6/7/17
84 Stonecliff Rd 6 6 1 3 N 0.55  / 5151  $1,650,000  $1,650,000 $1,625,000 83 6/9/17
39 Ettl Cir 4 4 1 3 N 0.63  / 4368  $1,600,000  $1,600,000 $1,625,000 6 5/12/17
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
78 Stonecliff Rd 5 4 1 2 N 0.58 Carmel / 4845  $1,495,000  $1,395,000 $1,345,000 292 12/7/16
30 Walker Dr 4 4 2 2 Y 0.72 / 4214  $1,385,000  $1,385,000 $1,400,000 102 9/12/16
344 Christopher Dr 5 5 1 2 Y 0.54 Carmel / 5152  $1,595,000  $1,595,000 $1,519,000 168 9/4/16
317 Christopher Dr 4 3 1 3 N 0.56 / 4633  $1,475,000  $1,475,000 $1,438,000 21 6/15/16
359 Christopher Dr 5 4 1 3 N 0.58 Elkins / 4516  $1,525,000  $1,525,000  $1,525,000 8  7/31/16
58 Ettl Cir 5 3 1 3 N 0.63 Exeter / 4309  $1,390,000  $1,390,000  $1,175,000 196  6/30/16
23 Walker Dr 5 3 2 2 N 0.53 Elkins / 4309  $1,325,000  $1,325,000 $1,300,000 8  5/19/16
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
75 Ettl Cir 4 3 1 3 N 0.53 Carmel / 4570  $1,420,000  $1,420,000  $1,385,000 17  11/13/15
140 Stonecliff Rd 5 4 1 3 N 0.61 Carmel / 4934  $1,688,000  $1,688,000  $1,645,000 14  8/3/15
365 Christopher Dr 4 3 1 3 N 0.50 Carmel / 4842  $1,488,888  $1,488,888  $1,488,888 15  6/18/15
508 Christopher Dr 5 3 1 3 N 0.57 Exeter / 4206  $1,499,000  $1,499,000  $1,475,000 49  6/30/15
79 Ettl Cir 4 3 1 3 N 0.51 Savoy / 4927  $1,395,000  $1,395,000  $1,396,000 7  6/22/15
122 Christopher Dr 4 3 1 3 N 0.71 Madison / 4508  $1,448,000  $1,448,000  $1,450,000 15  2/26/15
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
74 Christopher Dr 6 3 1 2 N 0.56 Mercer / 4082  $1,395,000  $1,395,000 $1,395,000 29  11/25/14
43 Ettl Cir 5 3 1 3 N 0.55 Mercer / 3170  $1,395,000  $1,395,000 $1,350,000 21  8/19/14
14 Walker Dr 4 3 1 2 N 1.07 Carmel / 5023  $1,499,000  $1,499,000 $1,651,800 11  8/7/14
18 Walker Dr 4 3 1 3 N 1.07 Elkins / 4242  $1,499,900  $1,499,900 $1,480,000 51  9/16/14
46 Ettl Cir 5 3 1 3 N 0.71 Exeter / 4474  $1,525,000  $1,525,000 $1,525,000 4  8/31/14
189 Christopher Dr 4 3 1 3 N 0.52 Carmel / 4615  $1,425,000  $1,425,000 $1,425,000 8  7/18/14
113 Stonecliff Rd 4 2 1 3 N 0.52 Elkins / 4326  $1,395,000  $1,395,000  $1,345,000 45  6/25/14
39 Ettl Cir 4 4 1 3 N 0.63 Carmel / 4368  $1,499,000  $1,499,000  $1,484,825 9  6/27/14
206 Christopher Dr 4 3 1 3 N 0.51 Carmel / 4711  $1,295,000  $1,295,000  $1,400,000 6  6/10/14
31 Walker Dr 5 6 1 3 N 0.68 Mercer / 3933  $1,475,000  $1,475,000  $1,531,000 12 5/31/14
54 Ettl Cir 5 5 1 3 Y 0.56 Sterling / 4831  $1,395,000  $1,395,000  $1,450,000 12 5/07/14
50 Ettl Cir 4 3 1 3 N 0.75 Madison / 4497  $1,425,000  $1,425,000  $1,425,000 5 4/11/14
59 Ettl Cir 5 4 1 3 N 0.6 Exeter / 4087  $1,295,000  $1,295,000  $1,250,000 45 2/11/14
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
302 Christopher Dr 5 4 1 2 N 1.01 Carmel / 4453  $1,425,000  $1,395,000  $1,375,000 73 12/31/13
302 Stonecliff Rd 5 4 1 3 N 0.62 Exeter / 4453  $1,395,000  $1,395,000  $1,370,000 10 10/29/13
285 Christopher Dr 4 4 1 3 Y 0.51 Madison / 3769  $1,225,000  $1,205,000  $1,150,000 91 8/28/13
122 Christopher Dr 4 3 1 3 N 0.71 Madison / 4508  $1,379,000  $1,379,000  $1,365,000 8 8/23/13
365 Christopher Dr 4 3 1 3 N 0.5 Carmel / 4842  $1,260,000  $1,260,000  $1,215,000 15 5/16/13
205 Christopher Dr 4 3 2 3 N 0.66 Madison / 3709  $1,225,000  $1,225,000  $1,215,000 7 4/29/13
206 Christopher Dr 4 3 1 3 N 0.51 Carmel / 4711  $1,300,000  $1,195,000  $1,195,000 128 4/24/13
135 Stonecliff Rd 6 5 1 3 Y 0.65 Madison / 4747  $1,240,000  $1,240,000  $1,100,000 81 4/4/13
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
90 Stonecliff Rd 4 3 1 3 N 0.53 Elkins / 4301  $1,295,000  $1,295,000  $1,246,250 5 11/26/12
84 Stonecliff Rd 6 6 1 3 N 0.55 Carmel / 5151  $1,495,000  $1,495,000  $1,400,000 42 11/13/12
174 Stonecliff Rd 4 3 1 2 N 0.5 Carmel / 4369  $1,175,000  $1,175,000  $1,130,000 30 9/20/12
360 Christopher Dr 4 4 1 3 Y 0.58 Carmel / 4352  $1,370,000  $1,335,000  $1,300,000 119 8/22/12
238 Christopher Dr 4 3 1 3 N 0.74 Madison / 4402  $1,335,000  $1,335,000  $1,325,000 1 8/17/12
22 Walker Dr 5 3 1 3 N 0.93 Exeter / 4630  $1,349,000  $1,349,000  $1,305,000 28 7/17/12
35 Walker Dr 4 3 1 3 N 0.63 Sterling / 4138  $1,229,000  $1,229,000  $1,167,000 23 5/31/12
62 Stone Cliff Rd 4 4 1 3 N 0.64 Carmel / 4984  $1,410,000  $1,410,000  $1,410,000 7 5/2/12
78 Stonecliff Rd 5 4 1 2 N 0.58 Carmel / 4845  $1,325,000  $1,325,000  $1,280,000 280 2/28/12
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
71 Ettl Cir 4 3 1 3 N 0.57 Elkins  $1,185,000  $1,045,000  $999,888 126 12/21/11
75 Ettl Cir 4 3 1 3 N 0.53 Carmel  $1,340,000  $1,299,000  $1,176,000 196 12/15/11
42 Ettl Cir 5 4 1 3 Y 0.9 Exeter  $1,575,000  $1,575,000  $1,450,000 29 8/19/11
465 Christopher Dr 4 3 1 3 N 0.5 Carmel  $1,395,000  $1,395,000  $1,310,000 12 7/27/11
359 Christopher Dr 5 4 1 3 N 0.58 Elkins  $1,365,000  $1,365,000  $1,325,000 37 7/1/11
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
22 Walker Dr 5 3 1 3 N 0.93 Exeter  $1,498,000  $1,350,000  $1,310,000 53 12/1/10
87 Ettl Cir 6 5 1 2 Y 0.57 Exeter  $1,350,000  $1,350,000  $1,255,000 49 7/22/10
140 Stonecliff Rd 5 4 1 3 N 0.61 Carmel  $1,688,888  $1,500,000  $1,420,000 250 6/30/10
188 Stonecliff Rd 5 4 1 3 N 0.68 Savoy  $1,495,000  $1,359,000  $1,250,000 285 3/30/10
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
156 Stonecliff Rd 5 3 2 3 Y 0.96 Exeter  $1,595,000  $1,495,000  $1,400,000 141 10/21/09
10 Walker Dr 5 6 1 3 Y 1.08 Exeter  $1,550,000  $1,499,000  $1,475,000 44 9/30/09
91 Stonecliff Rd 5 5 1 3 Y 0.6 Carmel  $1,590,000  $1,590,000  $1,550,000 40 9/25/09
330 Stonecliff Rd 4 2 1 3 N 0.61 Cornell  $1,468,000  $1,275,000  $1,180,000 141 9/15/09
87 Stonecliff Rd 5 5 2 3 N 0.58 Carmel  $1,475,000  $1,475,000  $1,475,100 3 5/15/09
77 Christopher Dr 5 4 1 3 Y 0.48 Sterling  $1,395,000  $1,210,000  $1,153,000 70 4/6/09
508 Christopher Dr 5 3 1 3 N 0.57 Exeter  $1,495,000  $1,495,000  $1,495,000 111 3/31/09
134 Stonecliff Rd 6 6 1 3 N 0.55 Savoy  $1,550,000  $1,550,000  $1,465,000 45 3/20/09
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
112 Stonecliff Rd 6 5 1 3 N 0.66 Carmel  $1,499,000  $1,499,000  $1,430,000 34 9/23/08
253 Christopher Dr 4 3 1 3 N 0.52 Sterling  $1,350,000  $1,299,000  $1,250,000 92 6/30/08
62 Stonecliff Rd 5 4 1 3 N 0.64 Carmel  $1,525,000  $1,475,000  $1,410,000 134 6/25/08
157 Christopher Dr 4 4 2 3 Y 0.5 Dorchester  $1,395,000  $1,395,000  $1,347,500 58 5/19/08
497 Christopher Dr 4 4 1 3 N 0.58 Madison  $1,450,000  $1,450,000  $1,400,000 28 4/30/08
10 Walker Dr 5 5 1 3 Y 1.08 Exeter  $1,799,000  $1,650,000  $1,570,000 170 1/23/08
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
359 Christopher Dr 5 4 1 3 N 0.58 Elkins  $1,475,000  $1,450,000  $1,435,000 56 8/31/07
122 Christopher Dr 4 3 1 3 N 0.71 Madison  $1,345,000  $1,345,000  $1,320,000 36 8/1/07
58 Christopher Dr 4 3 1 3 N 0.51 Sterling  $1,325,000  $1,295,000  $1,225,000 108 6/25/07
90 Christopher Dr 5 4 1 3 N 0.74 Carmel  $1,395,000  $1,395,000  $1,362,500 1 6/15/07
42 Ettl Cir 5 4 1 3 N 0.9 Exter  $1,395,000  $1,395,000  $1,395,000 1 1/31/07
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
524 Christopher Dr 4 3 1 3 N 0.6 Carmel  $1,495,000  $1,299,900  $1,292,450 139 12/11/06
188 Stonecliff Rd 5 4 1 3 N 0.68 Savoy  $1,450,000  $1,395,000  $1,350,000 85 6/30/06
302 Christopher Dr 5 4 1 2 N 1.01 Carmel  $1,550,000  $1,550,000  $1,519,000 40 5/1/06
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
497 Christopher Dr 4 4 1 3 N 0.58 Madison  $1,525,000  $1,525,000  $1,530,000 38 9/6/05
113 Stonecliff Rd 4 2 1 3 N 0.52 Elkins  $1,399,000  $1,399,000  $1,350,000 53 8/31/05
42 Ettl Cir 5 4 1 3 N 0.9 Exeter  $1,550,000  $1,550,000  $1,550,000 22 8/8/05
44 Stone Cliff Rd 5 4 1 3 N 0.55 Savoy  $1,525,000  $1,525,000  $1,525,000 12 7/26/05
90 Christopher Dr 5 4 1 3 N 0.74 Carmel  $1,450,000  $1,450,000  $1,450,000 44 7/15/05
22 Walker Dr 5 3 1 3 N 0.93 Exeter  $1,495,000  $1,450,000  $1,420,000 5 6/24/05
508 Christopher Dr 5 3 1 3 N 0.57 Exeter  $1,375,000  $1,375,000  $1,376,000 14 6/8/05
397 Christopher Dr 5 4 1 3 N 0.76 Carmel  $1,575,000  $1,575,000  $1,500,000 26 6/7/05
15 Walker Dr 4 3 1 3 N 0.53 Carmel  $1,425,000  $1,425,000  $1,400,000 15 4/29/05
30 Walker Dr 4 4 1 2 N 0.72 Carmel  $1,375,000  $1,325,000  $1,235,000 89 2/22/05
106 Stonecliff Rd 5 3 1 3 N 0.64 Exeter  $1,429,000  $1,395,000  $1,325,000 111 2/3/05
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
330 Stonecliff Rd 4 2 1 3 N 0.61 Cornell  $1,295,000  $1,295,000  $1,295,000 9 12/1/04
302 Stone Cliff Rd 5 4 1 3 N 0.62 Exeter  $1,449,900  $1,449,900  $1,439,900 14 8/20/04
107 Stonecliff Rd 6 5 1 3 Y 0.57 Carmel  $1,525,000  $1,525,000  $1,475,000 13 8/4/04
286 Christopher Dr 4 3 1 3 N 0.7 Madison  $1,375,000  $1,350,000  $1,325,000 33 7/21/04
63 Ettl Cir 4 3 1 3 N 0.64 Madison  $1,150,000  $1,150,000  $1,170,000 7 6/30/04
77 Christopher Dr 5 4 1 3 N 0.48 Sterling  $1,240,000  $1,240,000  $1,286,000 6 6/24/04
481 Christopher Dr 4 3 1 2 N 0.52 Carmel  $1,285,000  $1,245,000  $1,165,000 243 4/8/04
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
460 Christopher Dr 5 3 1 3 N 0.8 Exeter  $1,390,000  $1,390,000  $1,230,000 9 12/19/03
318 Stonecliff Rd 4 3 1 3 N 0.89 Elkins  $1,245,000  $1,245,000  $1,185,000 41 10/31/03
302 Stonecliff Rd 5 4 1 3 N 0.62 Exeter  $1,325,000  $1,325,000  $1,325,000 40 8/26/03
205 Christopher Dr 4 3 1 3 N 0.66 Madison  $1,165,000  $1,165,000  $1,150,000 20 6/11/03
42 Ettl Cir 5 3 1 3 N 0.9 Exeter  $1,275,000  $1,275,000  $1,275,000 7 6/11/03
324 Stonecliff Rd 6 5 1 2 N 0.49 Carmel  $1,390,000  $1,390,000  $1,400,000 102 5/19/03
253 Christopher Dr 4 3 1 3 N 0.52 Sterling  $1,160,000  $1,160,000  $1,160,000 99 4/15/03
109 Christopher Dr 4 4 1 3 N 0.6 Carmel  $1,100,000  $1,059,900  $1,000,000 120 3/31/03
90 Stone Cliff Rd 4 3 1 3 N 0.53 Elkins  $1,325,000  $1,195,000  $1,150,000 108 3/10/03
481 Christopher Dr 4 3 1 2 N 0.52 Carmel  $1,372,000  $1,195,000  $1,140,000 182 3/7/03
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
112 Stone Cliff Rd 5 5 1 3 N 0.66 Carmel  $1,350,000  $1,350,000  $1,377,000 27 12/17/02
109 Christopher Dr 4 4 1 3 N 0.6 Carmel  $1,250,000  $1,099,000  $1,057,500 104 10/1/02
28 Stone Cliff Rd 6 6 1 2 N 0.59 Carmel  $1,345,000  $1,345,000  $1,250,000 39 8/27/02
330 Stone Cliff Rd 4 2 1 3 N 0.61 Cornell  $1,095,000  $1,095,000  $1,075,000 7 8/15/02
460 Christopher Dr 4 3 1 3 N 0.8 Exeter  $1,150,000  $1,150,000  $1,185,000 5 8/15/02
54 Ettl Cir 4 4 1 3 Y 0.56 Sterling  $1,175,000  $1,175,000  $1,175,000 27 7/31/02
113 Stone Cliff Rd 4 2 1 3 N 0.52 Elkins  $1,175,000  $1,175,000  $1,100,000 17 7/2/02
222 Christopher Dr 5 3 1 2 N 0.91 Mercer  $1,150,000  $1,050,000  $1,050,000 182 6/24/02
18 Walker Dr 4 3 1 3 N 1.07 Elkins  $1,250,000  $1,250,000  $1,250,000 11 6/18/02
285 Christopher Dr 4 4 2 3 N 0.51 Madison  $1,060,000  $1,060,000  $1,050,000 2 6/14/02
31 Walker Dr 5 2 1 3 N 0.68 Mercer  $1,100,000  $1,030,000  $1,020,000 60 6/7/02
168 Stone Cliff Rd 4 3 1 3 N 0.57 Sterling  $995,000  $995,000  $1,021,000 4 5/23/02
301 Christopher Dr 5 4 1 3 N 0.49 Madison  $1,150,000  $1,150,000  $1,040,000 78 3/14/02
460 Christopher Dr 4 3 1 3 N 0.8 Exeter  $1,100,000  $1,010,000  $995,000 102 1/4/02
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
285 Christopher Dr 4 4 1 3 N 0.51 Madison  $998,000  $998,000  $998,000 22 6/18/01
109 Christopher Dr 4 4 1 3 N 0.6 Carmel  $1,150,000  $1,150,000  $1,000,000 118 5/29/01
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
168 Stone Cliff Rd 4 3 1 3 N 0.56 Sterling  $875,000  $850,000  $810,000 68 9/15/00
318 Stone Cliff Rd 4 3 1 3 N 0.89 Elkins  $815,000  $815,000  $825,000 140 8/31/00
71 Ettl Cir 4 3 1 3 N 0.57 Elkins  $785,000  $785,000  $785,000 173 7/21/00
47 Ettl Cir 4 3 1 3 N 0.6 Carmel  $885,000  $885,000  $885,000 138 6/29/00
189 Christopher Dr 4 3 1 3 N 0.52 Carmel  $990,000  $990,000  $981,000 72 6/23/00
188 Stone Cliff Rd 5 4 1 3 N 0.68 Savoy  $950,000  $950,000  $930,000 79 3/15/00
——- ——————– ——–  ——–  ——–  ———-  ——-  ——–  ——————-  ——————-  —————–  —————-  ——  ————-
221 Christopher Dr 4 3 1 3 N 0 Elkins  $789,000  $775,000  $756,600 87 12/22/99
51 Ettl Cir 4 3 1 3 N 0.58 Elkins  $755,000  $755,000  $730,000 125 6/24/99

Footer

Beatrice Bloom
350 Nassau Street
Princeton, NJ 08540
O: 609-921-1900
C: 609-577-2989
F: 609-964-1906
W: BeatriceBloom.com
E: info@BeatriceBloom.com
  • Facebook
  • Instagram
  • LinkedIn
  • Twitter

Copyright © 2021 · Strategy / Brand / Web / Social / Market Data by limeyboy

Beatrice Bloom
  • Home
  • News/Blog
  • Services
  • Search For Homes
  • About Princeton
  • Market Data
  • About Me
  • Contact Me